Depending on your current account status, the green action button in the top right corner of the dashboard will change dynamically:
Once your integration is active, the data table displays the following column attributes for tracking compliance workflows:
| Column Name | Description |
|---|---|
| ID | The unique internal transaction/verification ID for this specific verification entry. |
| Contract | Displays the system reference ID number for the linked contract and the Amount. Note: This field will remain blank for initial seller-only verifications. |
| Listing | The Aro listing ID |
| Address | The physical address of the property listing associated with the transaction. |
| Status | The status of the check (e.g., In Progress, Processing, Complete) and last update. |
| Risk Level | The safety rating risk assessment returned directly from your third-party AML service provider. |
| Parties | A listing of all sellers and buyers in this specific verification check. |
Created | The system timestamp indicating the exact date, time the verification entry was initiated. |
| Provider | The AML service provider |
Tip: You can use the Quick Search bar above the grid to filter records by address, verification ID, or party name.